|
|
| Name | Md. Siam Mia |
| ID | 24192 |
| Registration No. | 0 |
| Roll | 24192 |
| Class | Twelve |
| Section | A |
| Group | Humanities-A |
| Shift | Day |
| Category | Boys |
| Date of Birth | 2008-01-08 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Male |
| Father's Name | Md. Sohel Mia Shokhan |
| Mother's Name | Mst. Sharmina Begum |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Islamic Studies | YES |
| 2 | Bangla | NO |
| 3 | English | NO |
| 4 | Economics | NO |
| 5 | Sociology | NO |
| 6 | Islamic History and Culture | NO |
| 7 | Information and Communication Technology | NO |