![]() |
|
Name | MST ANJONA KHATUN |
ID | 24236 |
Registration No. | 0 |
Roll | 24236 |
Class | Twelve |
Section | A |
Group | Humanities-A |
Shift | Day |
Category | Girls |
Date of Birth | 2008-03-01 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | TANDU BAPARY |
Mother's Name | MST CHAN BANU |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | NO |
2 | English | NO |
3 | Economics | NO |
4 | Sociology | NO |
5 | Islamic History and Culture | NO |
6 | Information and Communication Technology | NO |
7 | Islamic Studies | YES |