|
|
| Name | MD. HAFIJUL ISLAM |
| ID | 25185 |
| Registration No. | 0 |
| Roll | 25185 |
| Class | Eleven |
| Section | A |
| Group | Humanities-B |
| Shift | Day |
| Category | Boys |
| Date of Birth | 2008-04-20 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Male |
| Father's Name | MD. MITUN MIA |
| Mother's Name | MST. HABIZA |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Sociology | NO |
| 5 | Islamic History and Culture | NO |
| 6 | Social Work | NO |
| 7 | Islamic Studies | NO |