![]() |
|
Name | MARIA SULTANA MOU |
ID | 24112 |
Registration No. | 0 |
Roll | 24112 |
Class | Twelve |
Section | A |
Group | Humanities-B |
Shift | Day |
Category | Girls |
Date of Birth | 2010-01-01 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | MOKLAS MIA |
Mother's Name | SUKILA BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Bangla | NO |
2 | English | NO |
3 | Logic | YES |
4 | Civics and Good Govt. | NO |
5 | Social Work | NO |
6 | Information and Communication Technology | NO |
7 | History | NO |