|
|
| Name | SURAIYA KHATUN |
| ID | 25191 |
| Registration No. | 0 |
| Roll | 25191 |
| Class | Eleven |
| Section | A |
| Group | Humanities-B |
| Shift | Day |
| Category | Girls |
| Date of Birth | 2009-03-29 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | MD. SAREK MIA |
| Mother's Name | MST. KALPONA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Sociology | NO |
| 5 | Islamic History and Culture | NO |
| 6 | Civics and Good Govt. | NO |
| 7 | Islamic Studies | YES |